| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara ROTH | AUT | 49.16 | 23.00 | 29.16 | 3.33 | 2.67 | 2.83 | 2.83 | 2.92 | 3.00 | #4 | |
| 2 | Dariia GOZHVA | UKR | 45.50 | 15.82 | 29.68 | 3.17 | 2.83 | 2.92 | 2.92 | 3.00 | 0.00 | #17 | |
| 3 | Michaela Lucie HANZLIKOVA | CZE | 44.91 | 16.07 | 28.84 | 3.17 | 2.75 | 2.92 | 2.83 | 2.75 | 0.00 | #10 | |
| 4 | Lucie URBANKOVA | CZE | 42.35 | 16.69 | 26.66 | 2.92 | 2.83 | 2.58 | 2.67 | 2.33 | 1.00 | #20 | |
| 5 | Agnieszka PIWOWARSKA | POL | 42.23 | 17.23 | 25.00 | 2.50 | 2.42 | 2.50 | 2.58 | 2.50 | 0.00 | #15 | |
| 6 | Tereza BARTUNKOVA | CZE | 40.82 | 16.16 | 25.66 | 2.75 | 2.58 | 2.50 | 2.58 | 2.42 | 1.00 | #5 | |
| 7 | Mariav ABDULKARIMOVA | UKR | 40.19 | 13.69 | 26.50 | 2.67 | 2.50 | 2.58 | 2.75 | 2.75 | 0.00 | #11 | |
| 8 | Aneta DRDOVA | CZE | 39.76 | 15.58 | 24.18 | 2.67 | 2.33 | 2.42 | 2.42 | 2.25 | 0.00 | #3 | |
| 9 | Alexandra HAGAROVA | SVK | 39.13 | 15.97 | 24.16 | 2.50 | 2.33 | 2.42 | 2.58 | 2.25 | 1.00 | #6 | |
| 10 | Yana BOZHILOVA | BUL | 38.83 | 12.65 | 27.18 | 2.92 | 2.50 | 2.75 | 2.75 | 2.67 | 1.00 | #12 | |
| 11 | Tereza PRECKOVA | CZE | 38.30 | 15.30 | 24.00 | 2.50 | 2.42 | 2.42 | 2.33 | 2.33 | 1.00 | #21 | |
| 12 | Rebeca SNOPEKOVA | SVK | 36.06 | 13.54 | 22.52 | 2.42 | 2.17 | 2.25 | 2.25 | 2.17 | 0.00 | #13 | |
| 13 | Miroslava MAGULOVA | SVK | 35.90 | 14.56 | 22.34 | 2.42 | 2.08 | 2.17 | 2.33 | 2.17 | 1.00 | #14 | |
| 14 | Nina LETENAYOVA | SVK | 34.67 | 9.49 | 27.18 | 2.75 | 2.67 | 2.67 | 2.75 | 2.75 | 2.00 | #18 | |
| 15 | Eva RICHTEROVA | CZE | 34.60 | 13.26 | 21.34 | 2.33 | 1.92 | 2.17 | 2.25 | 2.00 | 0.00 | #1 | |
| 16 | Vanesa BECAROVA | SVK | 33.78 | 9.28 | 24.50 | 2.67 | 2.33 | 2.50 | 2.33 | 2.42 | 0.00 | #16 | |
| 17 | Timea STUDENCOVA | SVK | 32.58 | 12.56 | 20.02 | 2.25 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #8 | |
| 18 | Aleksandra KOMUDA | POL | 32.46 | 13.62 | 20.84 | 2.17 | 2.08 | 2.17 | 2.00 | 2.00 | 2.00 | #22 | |
| 19 | Nicol KORENA | SVK | 31.85 | 11.03 | 21.82 | 2.33 | 2.33 | 2.17 | 2.08 | 2.00 | 1.00 | #19 | |
| 20 | Kristina DOBSINSKA | SVK | 25.97 | 10.45 | 19.52 | 2.42 | 1.92 | 1.75 | 1.92 | 1.75 | 4.00 | #9 | |
| 21 | Iva NOVACKA | SVK | 25.72 | 8.22 | 17.50 | 1.83 | 1.75 | 1.75 | 1.75 | 1.67 | 0.00 | #7 | |
| 22 | Katarina SENKOVA | SVK | 24.03 | 9.69 | 14.34 | 1.67 | 1.33 | 1.42 | 1.50 | 1.25 | 0.00 | #2 | |
| 23 | Oryna NIENASHEVA | UKR | 20.34 | 7.66 | 14.68 | 1.67 | 1.42 | 1.42 | 1.50 | 1.33 | 2.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24.10.2025 10:16