| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volodymyr PECHOVAL | UKR | 32.84 | 10.52 | 22.32 | 2.33 | 2.08 | 2.00 | 2.25 | 2.50 | 0.00 | #5 | |
| 2 | Dominik PEER | SVK | 22.41 | 5.41 | 17.00 | 1.33 | 1.58 | 1.67 | 1.75 | 2.17 | 0.00 | #2 | |
| 3 | Filip MOLNAR | SVK | 19.72 | 5.72 | 14.00 | 1.75 | 1.33 | 1.25 | 1.42 | 1.25 | 0.00 | #1 | |
| 4 | Ivan SOROKIN | UKR | 15.77 | 2.93 | 12.84 | 1.25 | 1.25 | 1.08 | 1.42 | 1.42 | 0.00 | #3 | |
| 5 | Kristian TSASSOVSKIHH | UKR | 8.77 | 0.43 | 9.34 | 1.00 | 0.92 | 0.83 | 1.00 | 0.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24.10.2025 10:16