| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia GOZHVA | UKR | 45.00 | 15.14 | 29.86 | 3.17 | 2.92 | 2.92 | 2.92 | 3.00 | 0.00 | #4 | |
| 2 | Alzbeta STRAMBERSKA | CZE | 40.75 | 13.57 | 27.18 | 2.92 | 2.50 | 2.75 | 2.67 | 2.75 | 0.00 | #5 | |
| 3 | Lucie POPKOVA | CZE | 37.99 | 11.33 | 26.66 | 2.83 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #15 | |
| 4 | Terezie POPKOVA | CZE | 36.07 | 10.05 | 26.02 | 2.67 | 2.42 | 2.42 | 2.75 | 2.75 | 0.00 | #2 | |
| 5 | Michaela CAPLOVA | SVK | 32.51 | 10.01 | 22.50 | 2.50 | 2.08 | 2.33 | 2.17 | 2.17 | 0.00 | #16 | |
| 6 | Sona MUSINSKA | SVK | 32.02 | 10.68 | 22.34 | 2.42 | 2.08 | 2.42 | 2.08 | 2.17 | 1.00 | #14 | |
| 7 | Gabriela RYCHTER | POL | 27.78 | 9.62 | 18.16 | 1.92 | 1.75 | 1.75 | 1.83 | 1.83 | 0.00 | #6 | |
| 8 | Lucia SURMANOVA | SVK | 27.22 | 9.54 | 17.68 | 2.00 | 1.50 | 1.67 | 1.75 | 1.92 | 0.00 | #13 | |
| 9 | Karin TRABELSSIEOVA | SVK | 26.11 | 8.77 | 17.34 | 2.00 | 1.58 | 1.67 | 1.75 | 1.67 | 0.00 | #8 | |
| 10 | Marika RYCHLIK | POL | 25.82 | 8.98 | 16.84 | 1.83 | 1.42 | 1.83 | 1.67 | 1.67 | 0.00 | #1 | |
| 11 | Kata GYARMATI | HUN | 23.47 | 7.97 | 16.50 | 1.67 | 1.67 | 1.58 | 1.83 | 1.50 | 1.00 | #7 | |
| 12 | Lucia STEFANKOVA | SVK | 23.45 | 7.11 | 16.34 | 1.75 | 1.58 | 1.67 | 1.67 | 1.50 | 0.00 | #9 | |
| 13 | Simona SULIKOVA | SVK | 22.59 | 8.93 | 13.66 | 1.58 | 1.17 | 1.33 | 1.42 | 1.33 | 0.00 | #3 | |
| 14 | Yuliya SHYLOVA | UKR | 19.37 | 6.37 | 13.00 | 1.50 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #12 | |
| 15 | Nina LEMBAKOVA | SVK | 18.11 | 5.63 | 12.48 | 1.33 | 1.25 | 1.33 | 1.25 | 1.08 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24.10.2025 10:16