| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terezie FADRNA | CZE | 45.78 | 15.44 | 31.34 | 3.25 | 3.00 | 3.17 | 3.08 | 3.17 | 1.00 | #19 | |
| 2 | Tereza VYKOPALOVA | CZE | 42.39 | 15.57 | 28.82 | 3.08 | 2.67 | 3.00 | 2.83 | 2.83 | 2.00 | #18 | |
| 3 | Anna CZENKUSZ | POL | 36.26 | 13.78 | 25.48 | 2.83 | 2.33 | 2.50 | 2.50 | 2.58 | 3.00 | #15 | |
| 4 | Olivia PAVLAKOVA | SVK | 35.69 | 13.17 | 23.52 | 2.50 | 2.17 | 2.42 | 2.25 | 2.42 | 1.00 | #7 | |
| 5 | Sandra TRUSOVA | SVK | 34.54 | 15.38 | 21.16 | 2.33 | 1.92 | 2.17 | 2.08 | 2.08 | 2.00 | #6 | |
| 6 | Vanesa FAGLICOVA | SVK | 33.85 | 12.19 | 22.66 | 2.50 | 2.08 | 2.25 | 2.33 | 2.17 | 1.00 | #13 | |
| 7 | Olga ZACHAREWICZ | POL | 31.96 | 13.14 | 19.82 | 2.08 | 1.83 | 2.08 | 2.00 | 1.92 | 1.00 | #14 | |
| 8 | Oliwa RZEPIEL | POL | 31.94 | 11.62 | 22.32 | 2.25 | 2.17 | 2.08 | 2.33 | 2.33 | 2.00 | #16 | |
| 9 | Marta KORNIEWICZ | POL | 29.90 | 8.38 | 21.52 | 2.17 | 1.92 | 2.17 | 2.25 | 2.25 | 0.00 | #9 | |
| 10 | Sona CHALANYOVA | SVK | 28.10 | 10.26 | 18.84 | 2.08 | 1.83 | 1.92 | 1.92 | 1.67 | 1.00 | #11 | |
| 11 | Terezia JANKOVICOVA | SVK | 27.31 | 9.49 | 21.82 | 2.33 | 2.00 | 2.25 | 2.25 | 2.08 | 4.00 | #8 | |
| 12 | Viktoria VESELOVSKA | SVK | 26.67 | 10.17 | 18.50 | 2.00 | 1.67 | 1.92 | 1.83 | 1.83 | 2.00 | #20 | |
| 13 | Ema HORNA | SVK | 25.68 | 6.84 | 18.84 | 2.17 | 1.83 | 1.67 | 1.92 | 1.83 | 0.00 | #12 | |
| 14 | Simona FABRYOVA | SVK | 25.68 | 7.16 | 18.52 | 2.17 | 1.67 | 1.83 | 1.67 | 1.92 | 0.00 | #4 | |
| 15 | Vladimira BICANOVSKA | SVK | 24.97 | 8.47 | 16.50 | 1.92 | 1.50 | 1.67 | 1.58 | 1.58 | 0.00 | #5 | |
| 16 | Oliwia STASZEVSKA | POL | 24.20 | 10.02 | 16.18 | 1.92 | 1.50 | 1.50 | 1.67 | 1.50 | 2.00 | #3 | |
| 17 | Izabela FRISOVA | SVK | 23.79 | 9.13 | 15.66 | 1.83 | 1.42 | 1.50 | 1.58 | 1.50 | 1.00 | #17 | |
| 18 | Tamara BIZEKOVA | SVK | 23.43 | 6.41 | 19.02 | 2.17 | 1.67 | 1.92 | 1.83 | 1.92 | 2.00 | #10 | |
| 19 | Lea MAJERNIKOVA | SVK | 19.51 | 7.19 | 12.32 | 1.33 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | |
| 20 | Maja ZASOVSKA | POL | 14.39 | 3.37 | 11.02 | 1.08 | 0.92 | 1.17 | 1.17 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24.10.2025 10:16