| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matyas BELOHRADSKY | CZU | 44.43 | 15.09 | 30.34 | 3.17 | 2.83 | 3.00 | 3.00 | 3.17 | 1.00 | #2 | |
| 2 | Mykhaylo MEDUNYTSYA | UKR | 44.12 | 15.44 | 30.68 | 3.17 | 2.92 | 3.00 | 3.08 | 3.17 | 2.00 | #3 | |
| 3 | David ZACEK | CZE | 33.63 | 9.97 | 23.66 | 2.58 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #5 | |
| 4 | Patrik CIBA | SVK | 22.44 | 7.58 | 16.86 | 1.67 | 1.50 | 1.67 | 1.92 | 1.67 | 2.00 | #4 | |
| 5 | Renatus DERLER | SVK | 20.87 | 6.39 | 14.48 | 1.58 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #1 | |
| 6 | Martin ZEMANEK | SVK | 16.06 | 3.56 | 12.50 | 1.50 | 1.17 | 1.08 | 1.33 | 1.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24.10.2025 10:16