| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan PAVLOV | UKR | 61.31 | 26.49 | 34.82 | 3.58 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #2 | |
| 2 | Marco KLEPOCH | SVK | 59.11 | 24.95 | 35.16 | 3.58 | 3.33 | 3.58 | 3.42 | 3.67 | 1.00 | #3 | |
| 3 | Ivan KRSNAK | SVK | 40.63 | 16.81 | 23.82 | 2.58 | 2.25 | 2.50 | 2.33 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24. 10. 2009 22:40