| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | SVK | 53.47 | 27.47 | 26.00 | 3.50 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #13 | |
| 2 | Bronislava DOBIASOVA | SVK | 51.63 | 27.23 | 24.40 | 3.25 | 2.75 | 3.25 | 2.92 | 3.08 | 0.00 | #6 | |
| 3 | Luisa FORSTNER | GER | 45.17 | 21.96 | 23.21 | 3.00 | 2.92 | 3.00 | 2.92 | 2.67 | 0.00 | #10 | |
| 4 | Weronika KASPRZAK | POL | 41.91 | 22.70 | 21.21 | 3.17 | 2.17 | 2.75 | 2.50 | 2.67 | 2.00 | #12 | |
| 5 | Kristina CAPLOVA | SVK | 36.71 | 16.58 | 20.13 | 2.75 | 2.58 | 2.50 | 2.42 | 2.33 | 0.00 | #21 | |
| 6 | Anna BIENIEK | POL | 34.82 | 16.68 | 18.14 | 2.58 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #4 | |
| 7 | Sabinka DRABOVA | SVK | 34.08 | 15.94 | 18.14 | 2.42 | 2.17 | 2.17 | 2.33 | 2.25 | 0.00 | #14 | |
| 8 | Oliwia KRAWCZYK | POL | 32.44 | 14.57 | 17.87 | 1.92 | 2.17 | 2.00 | 2.50 | 2.58 | 0.00 | #20 | |
| 9 | Maja DULKOWSKA | POL | 32.42 | 17.76 | 16.66 | 2.33 | 1.83 | 2.08 | 2.17 | 2.00 | 2.00 | #17 | |
| 10 | Tatiana GOMBARCIKOVA | SVK | 32.41 | 11.61 | 20.80 | 2.58 | 2.33 | 2.67 | 2.67 | 2.75 | 0.00 | #7 | |
| 11 | Anna NAWROT | POL | 32.03 | 18.22 | 14.81 | 2.25 | 1.67 | 1.67 | 1.92 | 1.75 | 1.00 | #2 | |
| 12 | Alexandra DULAKOVA | SVK | 31.76 | 15.29 | 17.47 | 2.33 | 2.00 | 2.17 | 2.25 | 2.17 | 1.00 | #8 | |
| 13 | Henrieta MACKOVA | SVK | 30.66 | 15.86 | 16.80 | 2.50 | 1.83 | 2.00 | 2.25 | 1.92 | 2.00 | #19 | |
| 14 | Mariana IVANOVA | BUL | 29.29 | 13.03 | 16.26 | 2.33 | 1.83 | 1.92 | 2.08 | 2.00 | 0.00 | #11 | |
| 15 | Patricia MISCIKOVA | SVK | 28.80 | 12.00 | 16.80 | 2.25 | 1.92 | 2.08 | 2.08 | 2.17 | 0.00 | #15 | |
| 16 | Sofia MIHAYLOVA | BUL | 28.48 | 13.48 | 18.00 | 2.67 | 2.00 | 2.25 | 2.08 | 2.25 | 3.00 | #18 | |
| 17 | Viktorie PILUSOVA | CZE | 24.76 | 9.63 | 16.13 | 2.25 | 1.83 | 1.83 | 2.17 | 2.00 | 1.00 | #22 | |
| 18 | Sia STOIANOVA | BUL | 24.53 | 10.73 | 16.80 | 2.42 | 2.08 | 2.08 | 2.00 | 1.92 | 3.00 | #5 | |
| 19 | Sandra KOSOVA | SVK | 19.97 | 9.03 | 12.94 | 2.00 | 1.50 | 1.42 | 1.75 | 1.42 | 2.00 | #9 | |
| 20 | Romana WEIDLINGOVA | SVK | 18.84 | 8.31 | 10.53 | 1.58 | 1.17 | 1.25 | 1.33 | 1.25 | 0.00 | #16 | |
| 21 | Yuliya ZHUNGIYETU | UKR | 16.94 | 6.48 | 13.46 | 2.25 | 1.58 | 1.50 | 1.75 | 1.33 | 3.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24.10.2025 10:16