| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Anastasiia GOZHVA | UKR | 45.00 | 1 |
| 2 | Alzbeta STRAMBERSKA | CZE | 40.75 | 2 |
| 3 | Lucie POPKOVA | CZE | 37.99 | 3 |
| 4 | Terezie POPKOVA | CZE | 36.07 | 4 |
| 5 | Michaela CAPLOVA | SVK | 32.51 | 5 |
| 6 | Sona MUSINSKA | SVK | 32.02 | 6 |
| 7 | Gabriela RYCHTER | POL | 27.78 | 7 |
| 8 | Lucia SURMANOVA | SVK | 27.22 | 8 |
| 9 | Karin TRABELSSIEOVA | SVK | 26.11 | 9 |
| 10 | Marika RYCHLIK | POL | 25.82 | 10 |
| 11 | Kata GYARMATI | HUN | 23.47 | 11 |
| 12 | Lucia STEFANKOVA | SVK | 23.45 | 12 |
| 13 | Simona SULIKOVA | SVK | 22.59 | 13 |
| 14 | Yuliya SHYLOVA | UKR | 19.37 | 14 |
| 15 | Nina LEMBAKOVA | SVK | 18.11 | 15 |
| WD | Elena YOTOVA | BUL | ||
| WD | Miriam TOMANOVA | SVK |
Back Back to Home Page
Created by ISUCalcFS
Last Update: 24.10.2025 10:16